HISPMD Database Schema Documentation
Introduction
This documentation provides a comprehensive overview of the hisp_md PostgreSQL database schema for the Health Information System Performance Monitoring Dashboard (HISPMD). The system is designed to monitor and evaluate health information systems performance across multiple dimensions.
System Overview
The HISPMD database supports:
- DHIS2 Integration: Tracking reporting rates, data quality, and system performance
- MOH Health Indicators: Monitoring key health indicators and facility data
- PRISM Assessments: Performance of Routine Information System Management
- Digital Health Tools: Monitoring digital health applications and systems
- EIDM Framework: Evidence-Informed Decision Making tracking
- User Management: Role-based access control and organizational hierarchy
Database Statistics
| Category | Tables | Description |
|---|---|---|
| DHIS2 Integration | 3 | DHIS2 reporting rates, periods, and data quality metrics |
| MOH Health Data | 18 | Health indicators, facilities, regions, and performance data |
| PRISM Assessments | 6 | RHIS performance diagnostics and assessments |
| System Management | 15 | Users, organizations, knowledge base, and reports |
| Digital Health | 2 | Digital health tools and applications monitoring |
| EIDM Framework | 2 | Evidence-informed decision making tracking |
| Total Tables | 72 | Complete HISPMD schema |
Getting Started
Database Connection
Connect to the HISPMD database using PostgreSQL connection parameters:
// PHP PDO Connection for PostgreSQL
$db_host = '192.168.128.4';
$db_port = '5432';
$db_name = 'hisp_md';
$db_user = 'hispmddb';
$db_pass = 'hispmddb';
try {
$pdo = new PDO("pgsql:host=$db_host;port=$db_port;dbname=$db_name", $db_user, $db_pass);
$pdo->setAttribute(PDO::ATTR_ERRMODE, PDO::ERRMODE_EXCEPTION);
echo "Connected successfully to HISPMD database";
} catch(PDOException $e) {
echo "Connection failed: " . $e->getMessage();
}
Core Data Domains
The database is organized around these key data domains:
| Domain | Key Tables | Purpose |
|---|---|---|
| DHIS2 Monitoring | dhis2_reporting_rates, dhis2_periods, dhis2_organisation_units | Track DHIS2 reporting performance and data quality |
| Health Indicators | moh_indicators, moh_health_facilities, moh_regions | Monitor MOH health indicators and facility data |
| PRISM Framework | ethprism_facility_level_rhis_performance_diagnostic | RHIS performance assessment and diagnostics |
| Digital Health | digitalhealth, digitalhealthapps | Digital health tools implementation tracking |
| User Management | hispmd_users, hispmd_organisations | System access control and organizational hierarchy |
Key Relationships
The database maintains complex relationships between health facilities, indicators, and reporting systems:
Core Relationships
- DHIS2 Hierarchy: dhis2_organisation_units ↔ dhis2_reporting_rates (Organizational reporting structure)
- Health Facility Mapping: moh_health_facilities ↔ dhis2_organisation_units (Facility cross-referencing)
- Indicator Tracking: moh_indicators ↔ dhis2_reporting_rates (Indicator performance monitoring)
- PRISM Assessments: ethprism_facility_level_rhis_performance_diagnostic ↔ moh_health_facilities (Facility performance diagnostics)
- User Access: hispmd_users ↔ hispmd_organisations (Role-based access control)
- Digital Health Tools: digitalhealth ↔ digitalhealthapps (Tool implementation tracking)
Entity Relationship Diagram
The interactive Entity Relationship Diagram below visualizes the database structure. Navigate by dragging, zoom with scroll, and click tables for details.
Key Entities and Relationships
| Entity | Description | Key Relationships |
|---|---|---|
| dhis2_organisation_units | DHIS2 organizational hierarchy and facilities | Parent to dhis2_reporting_rates, linked to moh_health_facilities |
| moh_health_facilities | MOH health facilities master data | Linked to dhis2_organisation_units and PRISM assessments |
| dhis2_reporting_rates | DHIS2 reporting performance metrics | References dhis2_organisation_units and dhis2_periods |
| moh_indicators | Health indicators and targets | Base for performance monitoring across systems |
| ethprism_facility_level_rhis_performance_diagnostic | PRISM facility-level performance diagnostics | Linked to health facilities for assessment data |
| hispmd_users | System users and administrators | Role-based access to organizations and data |
Database Tables
Detailed documentation for each table organized by functional categories.
DHIS2 Integration
dhis2_reportingrate_settings
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| id | int4(32,0) | No | nextval('dhis2_reportingrate_settings_id_seq'::regclass) | PRIMARY | Primary key identifier |
| data_set | varchar(255) | No | NULL | ||
| report_period | varchar(255) | No | NULL | ||
| org_unit | varchar(255) | No | NULL | ||
| created_at | timestamp | Yes | CURRENT_TIMESTAMP | Record creation timestamp | |
| updated_at | timestamp | Yes | CURRENT_TIMESTAMP | Date/time field | |
| facility_types | varchar(255) | No | ''::character varying | ||
| ownership_types | varchar(255) | No | ''::character varying | ||
| name | varchar(255) | Yes | NULL | Name or title field |
This table has no foreign key relationships.
| id | data_set | report_period | org_unit | created_at | updated_at | facility_types | ownership_types | name |
|---|---|---|---|---|---|---|---|---|
| 1 | sukoxnm77Nx,EgjCODJgONu,Tly4adG7tLy,wUAjWKVXd5l | LAST_3_MONTHS,LAST_MONTH,LAST_SIX_MONTH,MONTHS_THIS_YEAR,THIS_MONTH | yY9BLUUegel,UFtGyqJMEZh,yb9NKGA8uqt,Fccw8uMlJHN,tDoLtk2ylu4,G9hDiPNoB7d,moBiwh9h5Ce,b9nYedsL8te,XU2w... | 2024-12-29 18:00:32.054589 | 2025-10-17 20:56:09.569896 | hospital,clinic,health_post,health_center | private,public,other_government,ngo | reporting-rates_default |
Showing 1 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| dhis2_reportingrate_settings_pkey | CREATE UNIQUE INDEX dhis2_reportingrate_settings_pkey ON public.dhis2_reportingrate_settings USING btree (id) |
dhis2_reporting_rates
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| organisationunit_id | varchar(255) | No | NULL | ||
| organisationunit | varchar(255) | No | NULL | ||
| organisationunit_code | varchar(100) | No | NULL | ||
| actual_reports | numeric(15,4) | Yes | 0 | ||
| expected_reports | numeric(15,4) | Yes | 0 | ||
| reporting_rate | numeric(15,2) | Yes | 0.00 | ||
| actual_reports_on_time | numeric(15,4) | Yes | 0 | Date/time field | |
| reporting_rate_on_time | numeric(15,2) | Yes | 0.00 | Date/time field | |
| dataset_id | varchar(255) | Yes | NULL | ||
| dataset_name | varchar(255) | Yes | NULL | Name or title field | |
| facility_type | varchar(100) | No | NULL | ||
| report_period | varchar(255) | No | NULL | ||
| ownership_type_id | varchar(255) | No | ''::character varying | ||
| ownership_type_label | varchar(255) | No | ''::character varying | ||
| indicator_id | varchar(255) | Yes | NULL | ||
| indicator_name | varchar(255) | Yes | NULL | Name or title field | |
| organisationunit_description | varchar(255) | Yes | NULL | Descriptive text field | |
| value | numeric(15,2) | Yes | NULL | ||
| relative_period | varchar(255) | Yes | NULL | ||
| fetched_at | timestamp | Yes | CURRENT_TIMESTAMP |
This table has no foreign key relationships.
| organisationunit_id | organisationunit | organisationunit_code | actual_reports | expected_reports | reporting_rate | actual_reports_on_time | reporting_rate_on_time | dataset_id | dataset_name | facility_type | report_period | ownership_type_id | ownership_type_label | indicator_id | indicator_name | organisationunit_description | value | relative_period | fetched_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yY9BLUUegel | Addis Ababa City Administration | 1056254 | 194300.0000 | 1.0000 | 194300.00 | 194300.0000 | 194300.00 | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Hospital | Hamle 2017 | nZ0QfIPU2Up | Private | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Addis Ababa City Administration | 194300.00 | LAST_3_MONTHS | 2025-10-17 21:08:54.460115 |
| UFtGyqJMEZh | Afar Region | 1056255 | 7000.0000 | 1.0000 | 7000.00 | 7000.0000 | 7000.00 | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Hospital | Hamle 2017 | nZ0QfIPU2Up | Private | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Afar Region | 7000.00 | LAST_3_MONTHS | 2025-10-17 21:08:54.460115 |
| yb9NKGA8uqt | Amhara Region | 1069284 | 208500.0000 | 1.0000 | 208500.00 | 208500.0000 | 208500.00 | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Hospital | Hamle 2017 | nZ0QfIPU2Up | Private | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Amhara Region | 208500.00 | LAST_3_MONTHS | 2025-10-17 21:08:54.460115 |
| Fccw8uMlJHN | Benishangul Gumuz Regional Health Bureau | 6 | 9600.0000 | 1.0000 | 9600.00 | 9600.0000 | 9600.00 | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Hospital | Hamle 2017 | nZ0QfIPU2Up | Private | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Benishangul Gumuz Regional Health Bureau | 9600.00 | LAST_3_MONTHS | 2025-10-17 21:08:54.460115 |
| tDoLtk2ylu4 | Central Ethiopian region | 1084709 | 27200.0000 | 1.0000 | 27200.00 | 27200.0000 | 27200.00 | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Hospital | Hamle 2017 | nZ0QfIPU2Up | Private | sukoxnm77Nx | EIDM_D_NOTI | % of deaths notified by HF | Central Ethiopian region | 27200.00 | LAST_3_MONTHS | 2025-10-17 21:08:54.460115 |
Showing 5 sample records. Hover over cells to see full content.
dhis2_periods
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| period_id | varchar(50) | No | NULL | PRIMARY | Primary key identifier |
| period_name | varchar(50) | No | NULL | Name or title field |
This table has no foreign key relationships.
| period_id | period_name |
|---|---|
| LAST_12_MONTHS | Last 12 Months |
| LAST_12_WEEKS | Last 12 Weeks |
| LAST_2_SIXMONTHS | Last 2 Sixmonths |
| LAST_3_MONTHS | Last 3 Months |
| LAST_4_QUARTERS | Last 4 Quarters |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| pk_dhis2_periods | CREATE UNIQUE INDEX pk_dhis2_periods ON public.dhis2_periods USING btree (period_id) |
MOH Health Data
moh_zones
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| zone_id | int4(32,0) | No | nextval('zone_id_seq'::regclass) | PRIMARY | Primary key identifier |
| region_id | varchar(255) | Yes | NULL | ||
| zone_name | varchar(255) | Yes | NULL | Name or title field | |
| zone_data | varchar(255) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
| Index Name | Definition |
|---|---|
| moh_zones_pkey | CREATE UNIQUE INDEX moh_zones_pkey ON public.moh_zones USING btree (zone_id) |
moh_woredas
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| woreda_id | int4(32,0) | No | nextval('woreda_id_seq'::regclass) | PRIMARY | Primary key identifier |
| zone_id | varchar(255) | Yes | NULL | ||
| woreda_name | varchar(255) | Yes | NULL | Name or title field | |
| woreda_data | varchar(255) | Yes | NULL |
This table has no foreign key relationships.
No sample data available for this table.
| Index Name | Definition |
|---|---|
| moh_woredas_pkey | CREATE UNIQUE INDEX moh_woredas_pkey ON public.moh_woredas USING btree (woreda_id) |
moh_data_sources
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| data_source_id | int4(32,0) | No | nextval('moh_data_sources_data_source_id_seq'::regclass) | PRIMARY | Primary key identifier |
| data_source_name | text | No | NULL | Name or title field | |
| indicator_id | int4(32,0) | Yes | NULL |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | data_source_id | moh_data_sources (data_source_id) | One-to-Many |
| data_source_id | data_source_name | indicator_id |
|---|---|---|
| 1 | IR Assessment | NULL |
| 2 | PRISM Assessment | NULL |
| 3 | Rapid assessment | NULL |
| 34 | RDQA - comprehensive | NULL |
| 52 | SOCI Assessment | NULL |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_data_sources_pkey | CREATE UNIQUE INDEX moh_data_sources_pkey ON public.moh_data_sources USING btree (data_source_id) |
moh_data_scope
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| scope_id | int4(32,0) | No | nextval('moh_data_scope_scope_id_seq'::regclass) | PRIMARY | Primary key identifier |
| scope_name | text | No | NULL | Name or title field |
This table has no foreign key relationships.
| scope_id | scope_name |
|---|---|
| 1 | National |
| 2 | Regional |
| 3 | Zone |
| 4 | Woreda |
| 5 | Health Facility |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_data_scope_pkey | CREATE UNIQUE INDEX moh_data_scope_pkey ON public.moh_data_scope USING btree (scope_id) |
moh_administration_units
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| unit_id | int4(32,0) | No | nextval('moh_administration_units_unit_id_seq'::regclass) | PRIMARY | Primary key identifier |
| unit_name | text | No | NULL | Name or title field |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | unit_id | moh_administration_units (unit_id) | One-to-Many |
| unit_id | unit_name |
|---|---|
| 1 | ZHD |
| 2 | WorHO |
Showing 2 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_administration_units_pkey | CREATE UNIQUE INDEX moh_administration_units_pkey ON public.moh_administration_units USING btree (unit_id) |
moh_assessments
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| assessment_id | int4(32,0) | No | nextval('moh_assessments_assessment_id_seq'::regclass) | PRIMARY | Primary key identifier |
| assessment_name | text | No | NULL | Name or title field |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | assessment_id | moh_assessments (assessment_id) | One-to-Many |
| assessment_id | assessment_name |
|---|---|
| 1 | IR Assessment |
| 2 | PRISM Assessment |
| 3 | Rapid Assessment |
| 4 | Periodic Assessment |
| 5 | SOCI Assessment |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_assessments_pkey | CREATE UNIQUE INDEX moh_assessments_pkey ON public.moh_assessments USING btree (assessment_id) |
moh_indicator_data
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| data_id | int4(32,0) | No | nextval('moh_indicator_data_data_id_seq'::regclass) | PRIMARY | Primary key identifier |
| indicator_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| data_source_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| assessment_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| region_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| unit_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| facility_type_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| value | numeric | Yes | NULL | ||
| year | int4(32,0) | Yes | NULL | ||
| scope_id | int4(32,0) | No | NULL | ||
| gender_sex | varchar | No | NULL | ||
| data_representation | varchar | Yes | NULL | ||
| indicator_group_id | int4(32,0) | Yes | NULL | ||
| data_source_detail | varchar | Yes | NULL | ||
| period_id | int4(32,0) | Yes | NULL | ||
| month_id | int4(32,0) | Yes | NULL | ||
| quarter_id | int4(32,0) | Yes | NULL | ||
| year_id | int4(32,0) | Yes | NULL | ||
| period | varchar | Yes | NULL | ||
| created_at | timestamp | Yes | NULL | Record creation timestamp | |
| updated_at | timestamp | Yes | NULL | Date/time field | |
| created_by | varchar | Yes | NULL | Record creation timestamp | |
| updated_by | varchar | Yes | NULL | Date/time field | |
| has_sex_data | bool | Yes | NULL | Boolean flag field | |
| zone_id | varchar | Yes | NULL | ||
| woreda_id | varchar | Yes | NULL | ||
| facility_id | varchar | Yes | NULL |
Foreign Key Relationships
| Column | References | Relationship Type |
|---|---|---|
| assessment_id | moh_assessments (assessment_id) | Many-to-One |
| data_source_id | moh_data_sources (data_source_id) | Many-to-One |
| facility_type_id | moh_facility_types (facility_type_id) | Many-to-One |
| indicator_id | moh_indicators (indicator_id) | Many-to-One |
| region_id | moh_regions (region_id) | Many-to-One |
| unit_id | moh_administration_units (unit_id) | Many-to-One |
| data_id | indicator_id | data_source_id | assessment_id | region_id | unit_id | facility_type_id | value | year | scope_id | gender_sex | data_representation | indicator_group_id | data_source_detail | period_id | month_id | quarter_id | year_id | period | created_at | updated_at | created_by | updated_by | has_sex_data | zone_id | woreda_id | facility_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 24 | 34 | 6 | NULL | NULL | NULL | 68 | 2023 | 1 | Percent | 3 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 10 | 20 | 34 | 6 | NULL | NULL | 6 | 93 | 2023 | 1 | Percent | 2 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 19 | 22 | 2 | 2 | NULL | NULL | 6 | 29.3 | 2024 | 1 | Percent | 3 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 20 | 23 | 2 | 2 | NULL | NULL | 3 | 100 | 2022 | 1 | Percent | 3 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 21 | 23 | 2 | 2 | NULL | NULL | 4 | 90.6 | 2022 | 1 | Percent | 3 | NULL | 1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_indicator_data_pkey | CREATE UNIQUE INDEX moh_indicator_data_pkey ON public.moh_indicator_data USING btree (data_id) |
moh_facility_types
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| facility_type_id | int4(32,0) | No | nextval('moh_facility_types_facility_type_id_seq'::regclass) | PRIMARY | Primary key identifier |
| facility_type_name | text | No | NULL | Name or title field |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | facility_type_id | moh_facility_types (facility_type_id) | One-to-Many |
| moh_health_facilities | facility_type_id | moh_facility_types (facility_type_id) | One-to-Many |
| facility_type_id | facility_type_name |
|---|---|
| 3 | Hospital |
| 4 | Health Center |
| 5 | Health Post |
| 6 | Public HF |
| 7 | Private HF |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_facility_types_pkey | CREATE UNIQUE INDEX moh_facility_types_pkey ON public.moh_facility_types USING btree (facility_type_id) |
moh_indicator_groups
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| indicator_group_id | int4(32,0) | No | nextval('moh_indicator_groups_indicator_group_id_seq'::regclass) | PRIMARY | Primary key identifier |
| indicator_group_name | text | No | NULL | Name or title field |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicators | indicator_group_id | moh_indicator_groups (indicator_group_id) | One-to-Many |
| indicator_group_id | indicator_group_name |
|---|---|
| 2 | Data Use |
| 3 | Data Quality |
| 4 | Digital Health |
| 5 | IR Pathway |
| 6 | CRVS |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_indicator_groups_pkey | CREATE UNIQUE INDEX moh_indicator_groups_pkey ON public.moh_indicator_groups USING btree (indicator_group_id) |
moh_years
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| year_id | int4(32,0) | No | nextval('moh_years_year_id_seq'::regclass) | PRIMARY | Primary key identifier |
| year | varchar | No | NULL | ||
| is_active | bool | Yes | NULL | Boolean flag field |
This table has no foreign key relationships.
| year_id | year | is_active |
|---|---|---|
| 16 | 2026 | NULL |
| 17 | 2027 | NULL |
| 18 | 2028 | NULL |
| 19 | 2029 | NULL |
| 20 | 2030 | NULL |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_years_pkey | CREATE UNIQUE INDEX moh_years_pkey ON public.moh_years USING btree (year_id) |
moh_indicators_target
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| ID | int4(32,0) | No | nextval('"moh_indicators_target_ID_seq"'::regclass) | PRIMARY | Primary key identifier |
| indicator_id | int4(32,0) | Yes | NULL | ||
| indicator_name | varchar | Yes | NULL | Name or title field | |
| indicator_target | varchar | Yes | NULL | ||
| indicator_baseline | varchar | Yes | NULL | ||
| indicator_target_year | varchar | Yes | NULL | ||
| indicator_baseline_year | varchar | Yes | NULL |
This table has no foreign key relationships.
| ID | indicator_id | indicator_name | indicator_target | indicator_baseline | indicator_target_year | indicator_baseline_year |
|---|---|---|---|---|---|---|
| 30 | 61 | Number of policy briefs prepared and submitted - Programs | 15 | 2024 | ||
| 31 | 63 | Percentage of health facilities with a VF within acceptable range -SBA | 95 | 2024 | ||
| 1 | 8 | Proportion HIS/DH budget allocated out of the total health budget in the fiscal year | 5 | 2024 | ||
| 2 | 10 | HIS governance indexes | 80 | 2024 | ||
| 3 | 11 | Proportion of health facilities (Hospitals and health centers) which have standardized medical recor... | 100 | 2024 |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_indicators_target_pkey | CREATE UNIQUE INDEX moh_indicators_target_pkey ON public.moh_indicators_target USING btree ("ID") |
moh_ir_datasource
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| ir_id | int4(32,0) | No | nextval('moh_ir_datasource_ir_id_seq'::regclass) | PRIMARY | Primary key identifier |
| ir_datasource | varchar | Yes | NULL | ||
| data_source_id | int4(32,0) | Yes | NULL |
This table has no foreign key relationships.
| ir_id | ir_datasource | data_source_id |
|---|---|---|
| 15 | Emerging | 1 |
| 16 | Candidate - low | 1 |
| 17 | Model | 1 |
| 18 | Digital model | 1 |
| 19 | Demonstration | 1 |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_ir_datasource_pkey | CREATE UNIQUE INDEX moh_ir_datasource_pkey ON public.moh_ir_datasource USING btree (ir_id) |
moh_months
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| month_id | int4(32,0) | No | nextval('moh_months_month_id_seq'::regclass) | PRIMARY | Primary key identifier |
| month | varchar | No | NULL |
This table has no foreign key relationships.
| month_id | month |
|---|---|
| 1 | January |
| 2 | February |
| 3 | March |
| 4 | April |
| 5 | May |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_months_pkey | CREATE UNIQUE INDEX moh_months_pkey ON public.moh_months USING btree (month_id) |
moh_period_types
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| period_id | int4(32,0) | No | nextval('moh_period_types_period_id_seq'::regclass) | PRIMARY | Primary key identifier |
| period_type | varchar | No | NULL |
This table has no foreign key relationships.
| period_id | period_type |
|---|---|
| 1 | Yearly |
| 2 | Quarterly |
| 3 | Monthly |
Showing 3 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_period_types_pkey | CREATE UNIQUE INDEX moh_period_types_pkey ON public.moh_period_types USING btree (period_id) |
moh_quarters
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| quarter_id | int4(32,0) | No | nextval('moh_quarters_quarter_id_seq'::regclass) | PRIMARY | Primary key identifier |
| quarter | varchar | No | NULL |
This table has no foreign key relationships.
| quarter_id | quarter |
|---|---|
| 1 | Q1 |
| 2 | Q2 |
| 3 | Q3 |
| 4 | Q4 |
Showing 4 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_quarters_pkey | CREATE UNIQUE INDEX moh_quarters_pkey ON public.moh_quarters USING btree (quarter_id) |
moh_regions
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| region_id | int4(32,0) | No | nextval('moh_regions_region_id_seq'::regclass) | PRIMARY | Primary key identifier |
| region_name | text | No | NULL | Name or title field | |
| region_alternate | text | Yes | NULL | ||
| lat | varchar | Yes | NULL | ||
| lng | varchar | Yes | NULL | ||
| code | varchar | Yes | NULL | ||
| map | varchar | Yes | NULL | ||
| region_code | int4(32,0) | Yes | NULL | ||
| country_id | varchar | Yes | NULL |
This table has no foreign key relationships.
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | region_id | moh_regions (region_id) | One-to-Many |
| region_id | region_name | region_alternate | lat | lng | code | map | region_code | country_id |
|---|---|---|---|---|---|---|---|---|
| 14 | Tigray | Tigray Region | 13.704962060626 | 39.047707289424 | https://hispmd.merqconsultancy.org/app/moh_indicator_data_list.php?masterkey1=14&page=list&mastertab... | 1 | 1 | |
| 2 | Afar | Afar Region | 11.441045709388 | 40.406054777687 | https://hispmd.merqconsultancy.org/app/moh_indicator_data_list.php?masterkey1=2&page=list&mastertabl... | 2 | 1 | |
| 3 | Amhara | Amhara Region | 11.236085461693 | 38.278901287387 | https://hispmd.merqconsultancy.org/app/moh_indicator_data_list.php?masterkey1=3&page=list&mastertabl... | 3 | 1 | |
| 9 | Oromia | Oromia Region | 8.2369424657296 | 38.405640669281 | https://hispmd.merqconsultancy.org/app/moh_indicator_data_list.php?masterkey1=9&page=list&mastertabl... | 4 | 1 | |
| 11 | Somali | Somali Region | 7.6853561537776 | 43.052470954243 | https://hispmd.merqconsultancy.org/app/moh_indicator_data_list.php?masterkey1=11&page=list&mastertab... | 5 | 1 |
Showing 5 sample records. Hover over cells to see full content.
| Index Name | Definition |
|---|---|
| moh_regions_pkey | CREATE UNIQUE INDEX moh_regions_pkey ON public.moh_regions USING btree (region_id) |
moh_indicators
| Column | Type | Nullable | Default | Key | Description |
|---|---|---|---|---|---|
| indicator_id | int4(32,0) | No | nextval('moh_indicators_indicator_id_seq'::regclass) | PRIMARY | Primary key identifier |
| indicator_name | text | No | NULL | Name or title field | |
| baseline | numeric | Yes | NULL | ||
| target | numeric | Yes | NULL | ||
| indicator_group_id | int4(32,0) | Yes | NULL | FOREIGN | Foreign key reference |
| indicator_shortname | text | Yes | NULL | Name or title field | |
| indicator_desc | text | Yes | NULL |
Foreign Key Relationships
| Column | References | Relationship Type |
|---|---|---|
| indicator_group_id | moh_indicator_groups (indicator_group_id) | Many-to-One |
Referenced By
| Table | Column | References | Relationship Type |
|---|---|---|---|
| moh_indicator_data | indicator_id | moh_indicators (indicator_id) | One-to-Many |
| indicator_id | indicator_name | baseline | target | indicator_group_id | indicator_shortname | indicator_desc |
|---|---|---|---|---|---|---|
| 1 | Number of health administration units with updated HIS strategic plan in place | NULL | NULL | 1 | HIG_HFs with updated HIS strategic Plan (#) | Administrative units refer woreda health offices, zonal health administrations, regional health bure... |
| 7 | Number of HIS partners which have aligned their operational plan with the health sector HIS plan | NULL | NULL | 1 | HIG_HIS partners with alligned plan (#) | Although all partners will have HIS plan, this indicator refers to HIS project funded partners where... |
| 8 | Proportion HIS/DH budget allocated out of the total health budget in the fiscal year | NULL | NULL | 1 | HIG_Budget allocated for HIS/DH (%) | This refers to the share of HIS/DH budget as a proportion of total health budget of that specific ad... |
| 10 | HIS governance indexes | NULL | NULL | 1 | HIG_HIS governance index | There are sub indicators with weighted value to governance indexes like existence of HIS legislative... |
| 16 | HIS workforce core competency index | NULL | NULL | 7 | HSR_HIS workforce core competency index | There are sub indicators with weighted value to calculate competency like the ability to check data ... |
